
Top 10 Charter Boats - California Halibut - 2022
#1 - California Dawn

Captain James Smith Jr.
3111 California Halibut
Berkeley, CA
3111 California Halibut
Berkeley, CA
#2 - Lovely Martha
Captain Mike Rescino
2711 California Halibut
San Francisco, CA
2711 California Halibut
San Francisco, CA
#3 - California Dawn II

Captain James Smith Jr.
2159 California Halibut
Berkeley, CA
2159 California Halibut
Berkeley, CA
Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
---|---|---|---|---|---|
1 | California Dawn Berkeley, CA | 89 | 1497 | 3111 | 2.10 |
2 | Lovely Martha San Francisco, CA | 85 | 1331 | 2711 | 2.08 |
3 | California Dawn II Berkeley, CA | 49 | 1011 | 2159 | 2.16 |
4 | New Huck Finn Emeryville, CA | 86 | 1385 | 1792 | 1.38 |
5 | Happy Hooker Berkeley, CA | 48 | 760 | 1425 | 1.89 |
6 | Pacific Dream Berkeley, CA | 39 | 670 | 1277 | 1.86 |
7 | Pacific Pearl Emeryville, CA | 58 | 757 | 776 | 1.09 |
8 | Right Hook Berkeley, CA | 50 | 271 | 752 | 2.69 |
9 | C Gull II Emeryville, CA | 36 | 466 | 723 | 1.59 |
10 | Oakland Anglers Emeryville, CA | 43 | 565 | 656 | 1.25 |
11 | Argo San Francisco, CA | 62 | 270 | 469 | 1.77 |
12 | Bass-Tub San Francisco, CA | 17 | 226 | 435 | 2.09 |
13 | TigerFish Emeryville, CA | 20 | 267 | 405 | 1.73 |
14 | Goldeneye 2000 Berkeley, CA | 8 | 149 | 323 | 2.29 |
15 | KingFish Emeryville, CA | 17 | 182 | 282 | 2.07 |
16 | Malia Kai Berkeley, CA | 10 | 122 | 262 | 2.11 |
17 | Sea Bass Berkeley, CA | 9 | 100 | 247 | 2.55 |
18 | Sundance Pittsburg, CA | 25 | 134 | 243 | 1.82 |
19 | Aloha Spirit Oxnard, CA | 54 | 859 | 197 | 0.23 |
20 | Pride San Pedro, CA | 30 | 438 | 172 | 0.39 |
21 | Endeavor (Ventura) Ventura, CA | 23 | 418 | 157 | 0.43 |
22 | Gatherer II Berkeley, CA | 9 | 57 | 148 | 2.59 |
23 | Sea Wolf Emeryville, CA | 8 | 104 | 144 | 1.43 |
24 | Scallywag Emeryville, CA | 17 | 77 | 143 | 2.01 |
25 | Playn Hooky Emeryville, CA | 17 | 90 | 128 | 1.46 |
26 | Salty Lady Sausalito, CA | 7 | 66 | 120 | 1.74 |
27 | Cobra Oxnard, CA | 46 | 405 | 118 | 0.31 |
28 | New Rayann Sausalito, CA | 5 | 85 | 117 | 1.46 |
29 | Freedom San Pedro, CA | 39 | 1226 | 116 | 0.11 |
30 | Outer Limits (Sausalito, CA) Sausalito, CA | 6 | 65 | 113 | 1.79 |
31 | Ranger 85 Oxnard, CA | 11 | 307 | 108 | 0.38 |
32 | Hog Heaven Sausalito, CA | 4 | 54 | 101 | 1.95 |
33 | Chasin Crustacean Sausalito, CA | 7 | 39 | 89 | 2.33 |
34 | Sea Jay Oxnard, CA | 28 | 273 | 89 | 0.32 |
35 | New Hustler Oxnard, CA | 23 | 453 | 61 | 0.14 |
36 | Wet Spot Emeryville, CA | 11 | 41 | 55 | 1.37 |
37 | El Dorado Berkeley, CA | 2 | 27 | 54 | 2.00 |
38 | Seabiscuit Oxnard, CA | 19 | 339 | 50 | 0.19 |
39 | Diamond Emeryville, CA | 4 | 24 | 50 | 2.08 |
40 | Mirage Oxnard, CA | 23 | 435 | 49 | 0.11 |
41 | Coral Sea Santa Barbara, CA | 21 | 477 | 46 | 0.10 |
42 | Island Tak Oxnard, CA | 22 | 193 | 44 | 0.24 |
43 | Pacific Dawn San Diego, CA | 14 | 243 | 44 | 0.19 |
44 | Here We Go Emeryville, CA | 7 | 26 | 39 | 1.61 |
45 | Talisman Berkeley, CA | 2 | 13 | 37 | 2.83 |
46 | Patriot (Avila Beach) Avila Beach, CA | 12 | 222 | 37 | 0.22 |
47 | Sea Weasel II Eureka, CA | 3 | 18 | 31 | 1.72 |
48 | Reel Affair 2.0 Emeryville, CA | 6 | 31 | 31 | 1.01 |
49 | Island Fox Oxnard, CA | 16 | 258 | 28 | 0.12 |
50 | Speed Twin Oxnard, CA | 10 | 286 | 27 | 0.11 |
51 | New Easy Rider Berkeley, CA | 1 | 13 | 26 | 2.00 |
52 | Navegante Redondo Beach, CA | 5 | 81 | 24 | 0.34 |
53 | Dolphin San Diego, CA | 18 | 486 | 24 | 0.06 |
54 | Gentleman Oxnard, CA | 15 | 448 | 23 | 0.07 |
55 | Amigo San Pedro, CA | 12 | 173 | 23 | 0.13 |
56 | Eldorado Long Beach, CA | 7 | 169 | 22 | 0.13 |
57 | Pursuit San Pedro, CA | 15 | 428 | 17 | 0.04 |
58 | Ankeny Street Half Moon Bay, CA | 9 | 94 | 16 | 0.16 |
59 | Bongos Newport Beach, CA | 2 | 9 | 15 | 1.73 |
60 | Clemente Dana Point, CA | 12 | 427 | 14 | 0.04 |
61 | Phenix Avila Beach, CA | 6 | 70 | 12 | 0.22 |
62 | Island Spirit Ventura, CA | 8 | 188 | 11 | 0.09 |
63 | Fury Dana Point, CA | 10 | 228 | 11 | 0.05 |
64 | Thunderbird Newport Beach, CA | 8 | 216 | 11 | 0.05 |
65 | New Seaforth San Diego, CA | 11 | 333 | 11 | 0.04 |
66 | Reel Steel Eureka, CA | 2 | 12 | 11 | 0.92 |
67 | Aztec San Diego, CA | 2 | 48 | 11 | 0.22 |
68 | Electra Oceanside, CA | 7 | 255 | 10 | 0.04 |
69 | Premier San Diego, CA | 9 | 208 | 9 | 0.05 |
70 | Betty-O Marina Del Rey, CA | 4 | 54 | 9 | 0.23 |
71 | Daily Double San Diego, CA | 4 | 94 | 6 | 0.06 |
72 | Toronado Long Beach, CA | 2 | 52 | 5 | 0.10 |
73 | Freelance Newport Beach, CA | 4 | 163 | 5 | 0.03 |
74 | Pescador San Pedro, CA | 4 | 46 | 5 | 0.12 |
75 | The Osprey Point Richmond, CA | 1 | 4 | 5 | 1.25 |
76 | Victory Long Beach, CA | 5 | 136 | 5 | 0.04 |
77 | Truline San Pedro, CA | 3 | 51 | 5 | 0.13 |
78 | Sum Fun Dana Point, CA | 5 | 113 | 5 | 0.05 |
79 | Spitfire Marina Del Rey, CA | 4 | 86 | 5 | 0.08 |
80 | Current Dana Point, CA | 2 | 6 | 4 | 0.88 |
81 | Bight (Oxnard, CA) Oxnard, CA | 2 | 10 | 4 | 0.40 |
82 | New Lo-An San Diego, CA | 1 | 19 | 4 | 0.21 |
83 | Grande San Diego, CA | 3 | 77 | 3 | 0.04 |
84 | Chubasco II Oceanside, CA | 3 | 81 | 3 | 0.04 |
85 | Sea Watch San Diego, CA | 3 | 45 | 3 | 0.08 |
86 | Enterprise Long Beach, CA | 3 | 131 | 3 | 0.02 |
87 | Stardust Santa Barbara, CA | 3 | 67 | 3 | 0.05 |
88 | Pacific Eagle Ventura, CA | 2 | 46 | 3 | 0.07 |
89 | Blue Horizon Oceanside, CA | 3 | 36 | 3 | 0.08 |
90 | Pacific Islander San Diego, CA | 1 | 5 | 2 | 0.40 |
91 | New Del Mar Marina Del Rey, CA | 2 | 65 | 2 | 0.03 |
92 | Riptide El Granada, CA | 2 | 16 | 2 | 0.13 |
93 | Fortune San Diego, CA | 2 | 32 | 2 | 0.06 |
94 | Reel Fun Dana Point, CA | 2 | 41 | 2 | 0.05 |
95 | Southern Cal Oceanside, CA | 2 | 58 | 2 | 0.04 |
96 | Chubasco III Long Beach, CA | 1 | 6 | 2 | 0.33 |
97 | Queen of Hearts Half Moon Bay, CA | 1 | 12 | 1 | 0.08 |
98 | Lex Sea Dana Point, CA | 1 | 3 | 1 | 0.33 |
99 | Patriot (Newport) Newport Beach, CA | 1 | 14 | 1 | 0.07 |
100 | Pronto Oceanside, CA | 1 | 4 | 1 | 0.25 |
101 | Californian Ventura, CA | 1 | 12 | 1 | 0.08 |
102 | San Diego San Diego, CA | 1 | 35 | 1 | 0.03 |
103 | Western Pride Newport Beach, CA | 1 | 22 | 1 | 0.05 |
104 | Dana Pride Dana Point, CA | 1 | 66 | 1 | 0.02 |
105 | El Capitan San Diego, CA | 1 | 18 | 1 | 0.06 |
106 | Black Pearl Morro Bay, CA | 1 | 21 | 1 | 0.05 |
107 | Native Sun San Pedro, CA | 1 | 35 | 1 | 0.03 |
108 | Monte Carlo San Pedro, CA | 1 | 26 | 1 | 0.04 |
109 | Excalibur San Diego, CA | 1 | 27 | 1 | 0.04 |
110 | Mission Belle San Diego, CA | 1 | 14 | 1 | 0.07 |
111 | Helena Dana Point, CA | 1 | 20 | 1 | 0.05 |
112 | Tribute San Diego, CA | 1 | 14 | 1 | 0.07 |
113 | Cortez San Diego, CA | 1 | 15 | 1 | 0.07 |
114 | Sea Adventure 80 San Diego, CA | 1 | 11 | 1 | 0.09 |
115 | Starfire Morro Bay, CA | 1 | 19 | 1 | 0.05 |
116 | Legacy Santa Cruz, CA | 1 | 20 | 1 | 0.05 |
117 | Liberty San Diego, CA | 1 | 21 | 1 | 0.05 |
California Halibut.com © 2022. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.